Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries
  • Load image into Gallery viewer, Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries

Alcedo Pulse Oximeter Fingertip | Blood Oxygen Saturation Level (SpO2) and Heart Rate Monitor | Dual Color OLED Display | Portable Carry Case, Lanyard, Batteries

Regular price
$19.95
Sale price
$19.95
Regular price
Sold out
Unit price
per 

Brand: Alcedo

Features:

  • ACCURATE AND RELIABLE – This device provides a noninvasive, accurate, and reliable way to measure oxygen saturation level (SpO2) as well as pulse (heart rate) in seconds. Allows to set upper and lower ranges with alert warnings if your readings exceed a predetermined range.
  • EASY-TO-USE - One button operation makes getting accurate readings easy to take anytime and anywhere. The large dual color OLED display with brightness adjustment allows for easy reading. Display features multiple data: oxygen levels, pulse rate, pulse rate bar graph, pulse rate waveform, and perfusion index.
  • COMPACT AND LIGHTWEIGHT – Compact and lightweight design allows for use on-the-go or use anytime and anywhere. Comfortable silicon padding provides a comfortable and slip-resistant fit for wide range of finger sizes.
  • FOR SPORTS AND AVIATION USE – Suitable for mountain climbers, bikers, skiers, aviators or anyone interested in measuring their SpO2 and pulse rate at home or on-the-go. You should only use the oximeter before or after your exercise. You must remain stationary while taking measurement.
  • ALL-IN-ONE PACKAGE – This complete kit includes everything you need to easily and quickly monitor your oxygen level and pulse rate. It comes with Oximeter, Carrying case, Lanyard, Batteries, and User manual.

Details: Alcedo Fingertip Pulse Oximeter provides a simple, fast, and reliable way to measure oxygen saturation level (SpO2) as well as pulse (heart rate). Reliable, quick, and accurate measurement of oxygen saturation level (SpO2) as well as pulse (heart rate) Display features multiple data to assure the reliability of your reading: oOxygen level percentage oPulse rate and pulse bar oPlethysmograph Wave, a visual representation of your pulse rate and heartbeat oPerfusion Index that shows the percentage of your pulse strength Ability to set upper and lower ranges and limits with alert warnings Self-illuminating, wide angle OLED display with adjustable brightness for easy screen readability Compact and lightweight design One-button operation Automatic power-off Completely portable for use on-the-go anytime and anywhere Battery operated with battery life indicator Guaranteed satisfaction with one-year warranty All these features and more means you can trust Alcedo Pulse Oximeter to precisely and effectively measure and monitor blood oxygen saturation and pulse rate. The Alcedo Health Pulse Oximeter is ready-to-use right out of the box. This kit includes: 1 x Pulse Oximeter 1 x Carry Case 2 x AAA Batteries 1 x Lanyard 1 x User Manual 1 x Quick Start Guide For Sports or Aviation Use Only.

Package Dimensions: 3.7 x 2.5 x 2.1 inches