KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
  • Load image into Gallery viewer, KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
  • Load image into Gallery viewer, KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
  • Load image into Gallery viewer, KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
  • Load image into Gallery viewer, KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
  • Load image into Gallery viewer, KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
  • Load image into Gallery viewer, KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib
  • Load image into Gallery viewer, KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib

KardiaMobile Single-Lead Personal EKG Monitor | FDA-Cleared | Detects AFib

Regular price
$89.00
Sale price
$89.00
Regular price
$99.00
Sold out
Unit price
per 

Brand: AliveCor

Color: Grey

Features:

  • EKG ON THE GO: Take unlimited medical-grade EKGs anytime, anywhere. No subscription required.
  • EKG HISTORY: Store your EKGs on your phone, and email to your doctor with the press of a button.
  • TRUSTED BY DOCTORS: FDA-Cleared to detect Atrial Fibrillation, Bradycardia, Tachycardia or Normal Heart Rhythm in 30 seconds.
  • EASY TO USE: Simply place your fingers on the sensors—no wires, patches or gels required.
  • Works with most smartphones & tablets. See compatible devices below. Not recommended for use with pacemakers and ICDs and does not detect heart attack

Binding: Health and Beauty

Release Date: 16-02-2016

Details:

Kardia lets you take an active role in your heart’s health by giving you the ability to record medical-grade EKGs anytime, anywhere, easily. 16 bit resolution, In just 30 seconds, Kardia shows you whether your heart rhythm is normal or if atrial fibrillation (a leading cause of stroke) is detected in your EKG. Kardia delivers accurate results, and makes it easy to share EKG data with your doctor for analysis and diagnosis.

EAN: 0850214007049

Package Dimensions: 5.1 x 4.0 x 1.2 inches

Languages: German